Beam Clamp Rental
The beam clamp is an essential tool to any rigger. LGH offers rental capacities up to 30 tons. The beam clamp is a safe, surefire way of securing any load onto a girder. Its unique clamping action instills confidence into the operator, along with being simple to use and meeting all safety regulations.
- Extremely versatile, able to use when lifting, pulling or as an anchor
- Gives maximum jaw grip adjustment
- Easy application
- Engineered for practical use where reliability is essential
- LGH test certificate supplied
Due to the vast range of Beam Clamp products currently available, please ask us for additional information and details.
6,000 Lbs. Type FC Beam Clamp
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
6000 | Lindapter | LFCM16 | Click Here |
6,720 – 67,200 Lbs. | S Model | Fixed Jaw/Swivel Jaw Beam Clamps
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
6720 | Riley Ltd. | S5 | Click Here | Add to quote inquiry |
6720 | Riley Ltd. | S5A | Add to quote inquiry | |
11200 | Riley Ltd. | S6 | Add to quote inquiry | |
11200 | Riley Ltd. | S6A | Add to quote inquiry | |
22400 | Riley Ltd. | S11 | Add to quote inquiry | |
44800 | Riley Ltd. | S15 | Add to quote inquiry | |
44800 | Riley Ltd. | S16 | Add to quote inquiry | |
56000 | Riley Ltd. | S17 | Add to quote inquiry | |
56000 | Riley Ltd. | S18 | Add to quote inquiry | |
67200 | Riley Ltd. | S19 | Add to quote inquiry | |
67200 | Riley Ltd. | S20 | Add to quote inquiry |
Adjustable Double Ended Monorail Construction Clamp
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
6720 | Riley Ltd. | S7 | Click Here | Add to quote inquiry |
8960 | Riley Ltd. | S8 | Add to quote inquiry |
Adjustable Rail Lifting Clamp
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
6720 | Riley Ltd. | R1 | Click Here | Add to quote inquiry |
11200 | Riley Ltd. | R2 | Add to quote inquiry |
Fixed Jaw Adjustable Girder Clamps
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
4480 | Riley Ltd. | S1 | Click Here | Add to quote inquiry |
6720 | Riley Ltd. | S2 | Add to quote inquiry | |
6720 | Riley Ltd. | S2A | Add to quote inquiry | |
8960 | Riley Ltd. | S3 | Add to quote inquiry | |
11200 | Riley Ltd. | S3A | Add to quote inquiry | |
11200 | Riley Ltd. | S3X | Add to quote inquiry | |
22400 | Riley Ltd. | S4A | Add to quote inquiry | |
13440 | Riley Ltd. | S4S | Add to quote inquiry | |
33601 | Riley Ltd. | S12 | Add to quote inquiry | |
33601 | Riley Ltd. | S14 | Add to quote inquiry |
Universal Model
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
6720 | Riley Ltd. | USC3A | Click Here | Add to quote inquiry |
8960 | Riley Ltd. | USC4 | Add to quote inquiry | |
11200 | Riley Ltd. | USC5 | Add to quote inquiry | |
22400 | Riley Ltd. | USC5D | Add to quote inquiry | |
22400 | Riley Ltd. | USC5D400 | Add to quote inquiry |
1 – 10 Ton Specifications
Technical Specification | ||||
Capacity (Tons) | Manufacturer | Model | Download Specs | Add to Cart |
1 | TRACTEL® | LT-1B | Click Here | Add to quote inquiry |
2 | TRACTEL® | LT-2B | Add to quote inquiry | |
3 | TRACTEL® | LT-3B | Add to quote inquiry | |
5 | TRACTEL® | LT-5B | Add to quote inquiry | |
10 | TRACTEL® | LT-10B | Add to quote inquiry |
4,000 – 20,000 Lbs. Specifications
Technical Specification | ||||
Capacity (lbs) | Manufacturer | Model | Download Specs | Add to Cart |
4000 | OZ Lifting Products | OZ2BC | Click Here | Add to quote inquiry |
6000 | OZ Lifting Products | OZ3BC | Add to quote inquiry | |
10000 | OZ Lifting Products | OZ5BC | Add to quote inquiry | |
20000 | OZ Lifting Products | OZ10BC | Add to quote inquiry |