Hand Chain Hoist Rental
LGH stocks hand chain hoists from manufacturers including Coffing, Harrington, and Nitchi which are available in numerous capacities.
Modern manufacturing techniques have managed to produce all advantages of size, while keeping the durability and ruggedness needed to keep up the tough factor, but managing to minimize the pulling effort so that the operator doesn’t need to over-strain.
- 1 ton – 50 ton capacity for rental or purchase
- Any height of lift
- Immediate availability
- LGH test certificate supplied
2 – 10 Ton Hand Chain Hoists (Low Headroom) Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs |
2 | Harrington | NTH020 | Click Here |
5 | Harrington | NTH050 | |
3 | Harrington | SHB030 | Click Here |
10 | Harrington | SHB100 |
1 – 50 Ton LHH Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs |
1 | Coffing | LHH-1B | Click Here |
2 | Coffing | LHH-2B | |
3 | Coffing | LHH-3B | |
5 | Coffing | LHH-5B | |
10 | Coffing | LHH-10B | |
15 | Coffing | LHH-15B | |
20 | Coffing | LHH-20B | |
25 | Coffing | LHH-25B | |
30 | Coffing | LHH-30B | |
40 | Coffing | LHH-40B | |
50 | Coffing | LHH-50B |
1 0 – 50 Ton H50A Model Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs |
10 | Nitchi | LGH-H50A-10 | Click Here |
16 | Nitchi | LGH-H50A-16 | |
20 | Nitchi | LGH-H50A-20 | |
25 | Nitchi | LGH-H50A-25 | |
32 | Nitchi | LGH-H50A-32 | |
40 | Nitchi | LGH-H50A-40 | |
50 | Nitchi | LGH-H50A-50 |
1 – 5 Ton Hand Chain Hoists with Overload Protection Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs |
1 | Nitchi | HH5010A | Click Here |
2 | Nitchi | HH5020A | |
3 | Nitchi | HH5030A | |
5 | Nitchi | HH5050A |