Polyester Round Sling Rental
These round slings are ideally suited for general and heavy industrial lifting. They are light-weight, strong and flexible and will not damage your cargo when used properly. In addition, they can be fitted with wear pads for additional durability.
LiftAll EN Series
Technical Specification | |||||||
Code | Manufacturer | Color | Rated Capacity (lbs) | Download Specs | Add to Cart | ||
Vertical | Choker | Basket | |||||
EN240 | LiftAll | Blue | 21200 | 17000 | 42400 | Click Here | Add to quote inquiry |
EN360 | LiftAll | Grey | 31000 | 24800 | 62000 | Add to quote inquiry | |
EN600 | LiftAll | Brown | 53000 | 42400 | 106000 | Add to quote inquiry | |
EN800 | LiftAll | Olive | 66000 | 52800 | 132000 | Add to quote inquiry | |
EN1000 | LiftAll | Black | 90000 | 72000 | 180000 | Add to quote inquiry |
LiftAll B6E Series | 6-Part Braided
Technical Specification | |||||||
Code | Manufacturer | Color | Rated Capacity (lbs) | Download Specs | Add to Cart | ||
Vertical | Choker | Basket | |||||
B6E600 | LiftAll | Brown | 135100 | 108000 | 270200 | Click Here | Add to quote inquiry |
B6E800 | LiftAll | Olive | 168300 | 134600 | 336600 | Add to quote inquiry | |
B6E1000 | LiftAll | Black | 229500 | 183600 | 459000 | Add to quote inquiry |
LiftAll B8E Series | 8-Part Braided
Technical Specification | |||||||
Code | Manufacturer | Color | Rated Capacity (lbs) | Download Specs | Add to Cart | ||
Vertical | Choker | Basket | |||||
B8E360 | LiftAll | Grey | 105400 | 84300 | 210800 | Click Here | Add to quote inquiry |
B8E600 | LiftAll | Brown | 180200 | 144100 | 360400 | Add to quote inquiry |
LiftAll KEN Series
Technical Specification | ||||||
Code | Manufacturer | Rated Capacity (lbs) | Download Specs | Add to Cart | ||
Vertical | Choker | Basket | ||||
KEN200K | LiftAll | 200000 | 160000 | 400000 | Click Here | Add to quote inquiry |