Polyester Round Sling Rental
These round slings are ideally suited for general and heavy industrial lifting. They are light-weight, strong and flexible and will not damage your cargo when used properly. In addition, they can be fitted with wear pads for additional durability.
LiftAll EN Series
Capacity | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Basket | |||
21,200 lbs | 17,000 lbs | 42,400 lbs | LiftAll | EN240 | Click Here |
31,000 lbs | 24,800 lbs | 62,000 lbs | LiftAll | EN360 | |
53,000 lbs | 42,400 lbs | 106,000 lbs | LiftAll | EN600 | |
66,000 lbs | 52,800 lbs | 132,000 lbs | LiftAll | EN800 | |
90,000 lbs | 72,000 lbs | 180,000 lbs | LiftAll | EN1000 |
LiftAll B6E Series | 6-Part Braided
Capacity |
Manufacturer | Model | Download Specs | ||
Vertical | Choker | Basket | |||
135,100 lbs | 108,000 lbs | 270,200 lbs | LiftAll | B6E600 | Click Here |
168,300 lbs | 134,600 lbs | 336,600 lbs | LiftAll | B6E800 | |
229,500 lbs | 183,600 lbs | 459,000 lbs | LiftAll | B6E1000 |
LiftAll B8E Series | 8-Part Braided
Capacity | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Basket | |||
105,400 lbs | 84,300 lbs | 210,800 lbs | LiftAll | B8E360 | Click Here |
180,200 lbs | 144,100 lbs | 360,400 lbs | LiftAll | B8E600 |
LiftAll KEN Series
Capacity | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Basket | |||
200,000 lbs | 160,000 lbs | 400,000 lbs | LiftAll | KEN200K | Click Here |