Wire Rope Sling Rental
Wire rope slings are all mechanically spliced and come with a standard eye to eye designs. They are available in a wide range of capacity and size. All slings are labeled with capacity at various angles.
Mechanical Splice IWRC (6X19 and 6X36)
EIPS – Extra Improved Plow Steel | ||||
Wire Rope Sling Class | Manufacturer | Rope Dia. (in) | Download Specs | Add to Cart |
6X19 EIP, IWRC | LiftAll | 3/4 | Click Here | Add to quote inquiry |
6X19 EIP, IWRC | LiftAll | 7/8 | Add to quote inquiry | |
6X19 EIP, IWRC | LiftAll | 1 | Add to quote inquiry | |
6X19 EIP, IWRC | LiftAll | 1 1/8 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 1 1/4 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 1 3/8 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 1 1/2 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 1 3/4 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 2 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 2 1/4 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 2 1/2 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 2 3/4 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 3 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 3 1/2 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 3 3/4 | Add to quote inquiry | |
6X36 EIP, IWRC | LiftAll | 4 | Add to quote inquiry |
3-Part Braided Wire Rope Sling
3 Part Braided Wire Rope Sling Specifications | |||||
Diameter Component Parts(in) | Rated Capacity(tons) | Download Specs | Add to Cart | ||
Vertical | Choker | Vertical Basket | |||
1 3/4″ | 73 | 54.8 | 146 | Click Here | Add to quote inquiry |
2″ | 4 | 95 | 193 | Add to quote inquiry |
9-Part Braided Wire Rope Sling
9 Part Braided Wire Rope Sling Specifications | ||||||
Composed of 9 Parts of EIP Rope | Rated Capacity(tons) | Download Specs | Add to Cart | |||
Vertical | Choker | Vertical Basket | ||||
9X6X37 | 1 1/4” | 102 | 76 | 204 | Click Here | Add to quote inquiry |
1 3/8” | 137 | 102 | 273 | Add to quote inquiry | ||
1 1/2” | 162 | 121 | 323 | Add to quote inquiry | ||
1 3/4” | 216 | 162 | 432 | Add to quote inquiry | ||
2 | 280 | 210 | 560 | Add to quote inquiry | ||
2 1/4” | 355 | 266 | 711 | Add to quote inquiry | ||
2 3/4” | 485 | – | 970 | Add to quote inquiry |
9-Part Braided Endless Wire Rope Sling
9 Part Braided Endless Wire Rope Sling/Grommet Specifications | |||||
Composed of 9 Parts of EIP Rope | Rated Capacity(tons) | Download Specs | Add to Cart | ||
Vertical | Choker | Vertical Basket | |||
5/8” | 59 | 42 | 118 | Click Here | Add to quote inquiry |
3/4” | 85 | 59 | 170 | Add to quote inquiry | |
1 1/4” | 230 | 161 | 460 | Add to quote inquiry |
Sling Weights
Sling Weight Specifications | |||
Rope Dia. (in) | Manufacturer | Download Specs | Add to Cart |
3/4 | LiftAll | Add to quote inquiry | |
7/8 | LiftAll | Add to quote inquiry | |
1 | LiftAll | Add to quote inquiry | |
1 1/8 | LiftAll | Add to quote inquiry | |
1 1/4 | LiftAll | Add to quote inquiry | |
1 3/8 | LiftAll | Add to quote inquiry | |
1 1/2 | LiftAll | Add to quote inquiry | |
1 3/4 | LiftAll | Add to quote inquiry | |
2 | LiftAll | Add to quote inquiry | |
2 1/4 | LiftAll | Add to quote inquiry | |
2 1/2 | LiftAll | Add to quote inquiry | |
2 3/4 | LiftAll | Add to quote inquiry | |
3 | LiftAll | Add to quote inquiry | |
3 1/2 | LiftAll | Add to quote inquiry | |
4 | LiftAll | Add to quote inquiry |