Wire Rope Sling Rental
Wire rope slings are all mechanically spliced and come with a standard eye to eye designs. They are available in a wide range of capacity and size. All slings are labeled with capacity at various angles.
Mechanical Splice IWRC (6X19 and 6X36) Specifications
Capacity (Tons) |
Manufacturer |
Model |
Download Specs |
||
Vertical | Choker | Vertical Basket | |||
5.6 | 4.1 | 11 | LiftAll | 6X19 EIP, IWRC | Click Here |
7.6 | 5.6 | 15 | 6X19 EIP, IWRC | ||
9.8 | 7.2 | 20 | 6X19 EIP, IWRC | ||
12 | 9.1 | 24 | 6X19 EIP, IWRC | ||
15 | 11 | 30 | 6X36 EIP, IWRC | ||
18 | 13 | 36 | 6X36 EIP, IWRC | ||
21 | 16 | 42 | 6X36 EIP, IWRC | ||
28 | 21 | 57 | 6X36 EIP, IWRC | ||
37 | 28 | 73 | 6X36 EIP, IWRC | ||
44 | 35 | 89 | 6X36 EIP, IWRC | ||
54 | 42 | 109 | 6X36 EIP, IWRC | ||
65 | 51 | 130 | 6X36 EIP, IWRC | ||
77 | 60 | 153 | 6X36 EIP, IWRC | ||
102 | 79 | 203 | 6X36 EIP, IWRC | ||
115 | 90 | 229 | 6X36 EIP, IWRC | ||
130 | 97 | 259 | 6X36 EIP, IWRC |
3-Part Braided Wire Rope Sling Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Vertical Basket | |||
73 | 54.8 | 146 | LiftAll | IWRC 6×37 | Click Here |
4 | 95 | 193 |
9-Part Braided Wire Rope Sling Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Vertical Basket | |||
102 | 76 | 204 | LiftAll | IWRC 6×37 | Click Here |
137 | 102 | 273 | |||
162 | 121 | 323 | |||
216 | 162 | 432 | |||
280 | 210 | 560 | |||
355 | 266 | 711 | |||
485 | – | 970 |
9-Part Braided Endless Wire Rope Sling Specifications
Capacity (Tons) | Manufacturer | Model | Download Specs | ||
Vertical | Choker | Vertical Basket | |||
59 | 42 | 118 | LiftAll | IWRC 6×37 | Click Here |
85 | 59 | 170 | |||
230 | 161 | 460 |